Financial

Financial figures

Koskisen Group 2009

Figures in € Million

Year 2009 2008 2007
Turnover 145 201 229
Koskitukki Oy 15 19 17
Koskisen Oy 120 172 201
Vilkon Oy 9 11 11
       
Exports 79 115 135
Exports, % of turnover 54 57 59
       
Investments 3 19 24
       
Employees on average 1042 1132 1094
Koskitukki Oy 47 51 48
Koskisen Oy 770 828 863
Vilkon Oy 83 91 89
Kosava-Kiinteistöt Oy 26 34 34
Foreign subsidiaries 106 128 60

Products

Koskitukki

Kokoa
Herrala Talot